Printed Friday August 4th 2000 at 16:19 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 757.4067 26 . Marcelo Artigas 1001849
2 97.17 736.0083 66 . Augusto Ribas 1001642
3 94.91 718.8441 33 . Jaime Saldanha Junior JNR 1001200
4 91.52 693.1682 28 . Demetrius Oliveira 1001019
5 88.25 668.3820 23 . Iranil Santos Junior 1001016
6 86.74 656.9903 48 . Ocimaer Aguiar 1002643
7 82.67 626.1429 41 . Walter Pertile 1001011
8 81.64 618.3189 25 . Horacio Cariello 1001015
9 81.10 614.2277 50 . Sylvio Trupel
10 74.97 567.8028 34 . Mauricio Fedatto 1002209
11 69.02 522.7567 60 . Michele Trupel L JNR
12 63.05 477.5394 62 . Antenor Balan SNR 1003377
13 62.96 476.8337 77 . Mario Brandalize Filho 1002096
14 56.32 426.5810 68 . J. Jarbas Gomes
15 51.11 387.0804 15 . Moacir Pegorini SNR
16 50.91 385.5845 78 . Carlos Dalcol SNR
17 28.08 212.6559 36 . Fausto Charneski 1003061
18 24.13 182.7925 79 . Edilson T. dos Santos SNR
X CAMP. CONE SUL – CHAPECO 3-4/JUN/2000
STANDARD DIVISION MATCH RESULTS
Printed Friday August 4th 2000 at 16:19 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 731.6671 31 . Flavio Chain S 1002648
2 98.18 718.3241 61 . Lucimar Oliveira S 1001018
3 95.73 700.4486 27 . Hugo Ribeiro S 1001557
4 93.06 680.9200 35 . Nilton Fior S 1001012
5 90.92 665.2425 42 . Vitor Matos S 1001770
6 88.35 646.4576 46 . Cl udio Annes S 1001656
7 86.78 634.9548 81 . Francisco Bohner S
8 78.11 571.4969 6 . Jaime Saldanha S RO
9 76.32 558.4420 44 . Paulo Janczak S 1001674
10 75.40 551.6571 49 . Iran Souza S 1001881
11 75.15 549.8269 55 . Paulo Kusunoki S 1002892
12 70.85 518.3617 3 . Jose Luiz Medeiros S RO
13 68.74 502.9802 10 . Luciano Martins S LIG
14 68.05 497.8910 54 . Giovanni Zanella S 1003202
15 63.57 465.1190 53 . Luiz Ramos S 1002506
16 61.49 449.9353 5 . Luciano R. Muniz S
17 60.78 444.7064 45 . Marco Portolan S 1001673
18 56.13 410.6646 64 . Paulo Macedo S SNR 1001866
19 55.91 409.0855 21 . Carlos Condessa S 1001013
20 55.70 407.5587 47 . M rio Romera J£nior S 1002344
21 55.55 406.4632 20 . Edson Silvestre S RO
22 54.61 399.5594 4 . Raimundo Siebra S RO
23 54.56 399.1815 40 . Lucir Galli S 1001705
24 52.47 383.8947 37 . Eduardo Guimaraes S 1001054
25 49.32 360.8555 65 . Paulo Giacomazzi S 1002505
26 47.24 345.6666 38 . Fernando Viero Filho S SNR 1002356
27 46.71 341.7583 58 . Marcos Macagnan S 1002364
28 45.49 332.8694 8 . Susumo Iwabe S RO
29 43.28 316.6858 30 . Alvaro Stahnke S LIG 1002631
30 43.27 316.5667 18 . Moacir Fabris S RO
31 38.35 280.5931 9 . Vitor Paulo S RO
32 36.78 269.1095 69 . Rodrigo Varela S LIG
33 33.28 243.4997 32 . Silvio Oshiro S 1003547
34 32.28 236.1540 7 . Luiz Fernando Rodrigues S RO
35 26.96 197.2899 63 . Carlos Garrido S 1003227
36 14.67 107.3233 17 . Tim Omar S SNR
DQ 39 . Gustavo Vasques S SNR 1002527
DQ 70 . Vilson dos Santos Jr S LIG
X CAMP. CONE SUL – CHAPECO 3-4/JUN/2000
MODIFIED DIVISION MATCH RESULTS
Printed Friday August 4th 2000 at 16:19 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 755.8389 51 . Ildeu Martins M 1002916
2 88.59 669.5725 59 . Mario Baptista J£nior M 1001667
3 86.69 655.2175 57 . Edson Raimundo M 1001609
4 35.90 271.3100 75 . Claudio Naves M TP
DQ 22 . Milton Gouveia M TP 1002156
X CAMP. CONE SUL – CHAPECO 3-4/JUN/2000
PRODUCTION DIVISION MATCH RESULTS
Printed Friday August 4th 2000 at 16:19 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 736.2621 11 . Giovane M. Prates P RO
2 96.90 713.4143 12 . Wilson Saldanha P RO
3 92.08 677.9151 2 . Vagner Brum P RO
X CAMP. CONE SUL – CHAPECO 3-4/JUN/2000
REVOLVER DIVISION MATCH RESULTS
Printed Friday August 4th 2000 at 16:19 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 775.2651 13 . Fernando Becker R RO
2 92.58 717.7452 29 . Yukio Yamaguchi R 1001245
3 84.89 658.1182 52 . Francisco Pereira R 1002917
4 75.15 582.5769 82 . Henrique Rupniewski R
5 67.59 523.9799 19 . Valcir Zancanaro R RO
6 66.44 515.0633 14 . Elton Zeni R RO
7 65.50 507.8085 80 . Plinio Figueiredo R
8 64.05 496.5745 71 . Vagner Eustaquio R
9 51.92 402.5502 16 . Rudiclei Dal Cim R RO
10 39.95 309.7511 83 . Rui Machado R