MODIFIED — Overall Match Results
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 907,9242 60 Aycar, Hiran de Mello BRA
2 81,39 738,9332 54 Alves, Claudius Marcel BRA
3 79,27 719,6818 80 Lima, Ricardo A F S C BRA
4 40,14 364,4501 73 Motta, Marcelo BRA
5 9,77 88,6756 91 Gulart, Elvio BRA
OPEN — Overall Match Results
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 877,9297 26 Ribas, Augusto S O BRA
2 97,75 858,1854 57 BELLI, FELIPE BRA
3 97,60 856,8834 87 PERTILE, WALTER ANTONIO BRA
4 96,49 847,1549 45 LIMA, ANTONIO BRA
5 95,67 839,9347 20 OLIVEIRA, DEMETRIUS BRA
6 94,68 831,2559 61 Cariello, Horácio BRA
7 86,19 756,6870 81 CHEN, ROBERTO S BRA
8 83,73 735,1213 39 Ferreira, Jose Josias L S BRA
9 80,78 709,2111 13 Neves, Marcelo Lima BRA
10 75,74 664,9727 28 Souza, Antonio Adolpho S BRA
11 72,53 636,7253 35 Ietto, Guglielmo SS BRA
12 71,40 626,8368 48 Correia, Luiz Carlos S BRA
13 64,91 569,9022 56 Belli, Paulo BRA
14 63,60 558,3657 75 Costa, Mucio Carlos BRA
15 62,49 548,6085 44 ALMEIDA, ALOIZIO BRA
16 60,67 532,6299 2 Santos, Ana Lúcia L BRA
17 60,52 531,3275 46 Lima, Bernardo C. J BRA
18 59,57 522,9802 31 SOUZA, DANIEL F BRA
19 55,75 489,4022 47 Lima, Luana L BRA
20 47,92 420,7264 29 Brasil, André Penha BRA
21 41,42 363,6723 38 Santos, Joaquim Pereira S BRA TP
22 40,07 351,8110 37 Ferreira, Joaquim S BRA
PRODUCTION — Overall Match Results
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 884,2663 52 COELHO, CLAUDIO BRA
2 90,22 797,7498 27 Ribas, Heraldo Sergio S BRA
3 90,20 797,6027 36 Rangel, João Baptista BRA
4 85,04 752,0154 11 MEDEIROS, JOSE LUIZ BRA
5 81,25 718,4414 67 Barros, Luiz F N BRA
6 81,20 717,9828 88 Saldanha, Wilson BRA
7 78,31 692,5108 8 Coutinho, Celson Barros BRA
8 73,80 652,6080 63 Florio, João Quirino V BRA
9 67,73 598,9245 15 Lourenco, Roberto BRA
10 65,76 581,4538 41 PIRES GOMES, LEONARDO BRA
11 59,48 525,9488 19 Martins, Cesar Alex BRA
12 14,52 128,4073 10 Monteiro, Frederico Luna BRA
REVOLVER (STANDARD) — Overall Match Results
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 897,7016 40 Boa Ventura, Leandro BRA
2 90,27 810,3229 79 FLEURY, RAUL MARIATE BRA
3 86,70 778,3096 58 Mendonça, Fernando Salles BRA
4 71,20 639,1749 78 Matos, Pedro BRA
5 68,28 612,9139 32 Polverini, Daniel BRA
6 53,96 484,4128 74 Flavio, Marcos SS BRA
STANDARD — Overall Match Results
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 905,6010 66 DOMINGUES, LUCIMAR BRA
2 90,37 818,3530 51 BUENO, CELIO BRA
3 79,42 719,2481 16 Aguiar, Romero R de S BRA
4 76,63 693,9821 90 Mano, Claudio S BRA
5 74,89 678,2029 7 Estrella, Carlos Emilio BRA
6 74,64 675,9176 42 Marinho, Alex Lial BRA
7 71,38 646,4591 24 Vaghi, Antonio SS BRA
8 69,57 629,9857 21 MATTOS, CLAUDIO BRA
9 69,45 628,9694 68 Hilario, Luiz BRA 380
10 63,41 574,2431 89 Failde, Luiz Carlos S BRA
11 63,20 572,2977 34 Razuck, Elymar BRA
12 62,40 565,0504 4 Lau, Artur Lopes BRA LTD
13 61,72 558,9678 62 ZANDER LIMA, IGOR BRA
14 61,32 555,2974 30 Mattos, Bernardo Fadel BRA
15 56,62 512,7431 65 Stockler, Lafayete SS BRA
16 54,91 497,2891 25 Oliveira, Arthur Pereira BRA
17 54,86 496,7948 50 Jenne, Carlos BRA
18 54,63 494,7254 14 Pereira, Nelson Jose SS BRA
19 51,94 470,3436 77 Jose Maria, Paulo Roberto S BRA
20 51,56 466,9315 5 Bauer, Augusto BRA
21 49,13 444,9209 55 Dassie, Daniel Cerqueir BRA
22 48,58 439,9183 33 Carvalho, Eduardo Atem de BRA
23 46,53 421,3714 70 Alves, Manoel Francisc S BRA
24 44,65 404,3907 64 FERREIRA, JOSE R VALLE BRA
25 39,63 358,9193 18 Silva, Denise Lima L BRA
26 38,66 350,1052 76 Chor, Paulo S BRA
27 38,62 349,7232 84 Kleiner, Sérgio BRA 380
28 32,45 293,8468 86 Assis, Teotonio BRA LTD
29 29,06 263,1248 22 Thompson, Manoel BRA
30 28,08 254,3230 53 Cavaliere, Claudio BRA 380
31 25,38 229,8439 23 Balassiano, Alexandre BRA 380
III Nacional Open – Rio de Janeiro – 2006
Printed março 31, 2006 at 16:45
Disqualified Shooters
No. Name
49 Cerqueira, Carlos
72 MAIRINK, MARCELO