SQUAD #1 (± 07h:30m) | ||
---|---|---|
1 | 1001054 - 27/06/2018 21:04:59 GUIMARAES, EDUARDO VALLADA |
Shotgun [Modified] |
2 | 1003327 - 26/06/2018 14:33:09 PARMAGNANI, DOMINGOS SALVIO |
Shotgun [Standard Manual] |
3 | 1003403 - 26/06/2018 14:46:20 GOMES, MARCOS |
Shotgun [Standard Manual] |
4 | 1004775 - 27/06/2018 13:23:16 ANDO, ANDRE AKIO |
Shotgun [Modified] |
5 | 1007840 - 26/06/2018 15:04:42 FERREIRA, FELIPE FRANCO |
Shotgun [Modified] |
6 | 1008131 - 26/06/2018 14:35:29 PARMAGNANI, FABRICIA GEOVAN |
Shotgun [Standard Manual] |
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |