SQUAD #1 (± 07h:00m) | ||
---|---|---|
1 | 1001747 - 05/10/2020 08:17:15 SOUZA, ANTONIO ADOLPHO DE ALMEIDA |
Desafio do Aço [Open] |
2 | 1001747 - 05/10/2020 08:20:40 SOUZA, ANTONIO ADOLPHO DE ALMEIDA |
Desafio do Aço [Ccp Optics] |
3 | 1009284 - 19/09/2020 08:35:10 OLIVEIRA, MAYRON AUGUSTO BORGES DE |
Desafio do Aço [Classic] |
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #2 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #3 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #4 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #5 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #6 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #7 (± 07h:00m) | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
SQUAD #8 (± 07h:00m) | ||
---|---|---|
1 | 1001642 - 15/10/2020 08:06:54 GUGA RIBAS |
Desafio do Aço [Standard] |
2 | 1001642 - 15/10/2020 08:06:54 GUGA RIBAS |
Desafio do Aço [Production] |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |