#1 ALPHA 4 CLUBE DE TIRO (± 17h:32m) | ||
---|---|---|
1 | 1012873 - 12/05/2025 02:38:56 GUIMARÃES,JOÃO LUCAS PINHEIRO |
CCP ON [Pistol Caliber Iron] |
2 | 1013663 - 09/05/2025 23:17:32 MÁRCIO CÂNDIDO BARRETO DE MELO |
Handgun CLC [Production Optics] |
3 | 1012783 - 09/05/2025 23:18:11 SANTOS,LEONARDO JACOBINA |
Handgun CLC [Production] |
4 | 1015726 - 12/05/2025 02:39:00 CLAUDIO MASSAMI CARVALHO |
Handgun CLC [Standard] |
5 | 1017314 - 12/05/2025 02:39:04 VALQUIRIA DA SILVA SOUZA DE CARVALHO |
Handgun CLC [Standard] |
6 | 1011472 - 12/05/2025 02:38:54 ELIOTON JUNIOR |
Handgun CLC [Light] |
7 | 1016578 - 09/05/2025 23:35:44 MARCO ANTONIO MESQUITA NUNES |
Handgun CLC [Production] |
8 | 1019556 - 12/05/2025 02:39:10 WALTER GAYA |
Handgun CLC [Production] |
9 | 1017758 - 09/05/2025 23:39:27 WAGNER JUNIOR |
Handgun CLC [Light] |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |