Printed Monday August 28th 2000 at 16:42 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 910.6013 31 . Cesar Castro 1001007
2 95.52 869.7625 30 . Horacio Cariello 1001015
3 95.51 869.7238 33 . Jaime Saldanha Junior JR 1001200
4 93.38 850.3403 38 . Alvaro Santos Neto 1003011
5 90.95 828.1474 34 . Lincoln Ziviani 1001834
6 90.90 827.7382 112 . Walter Pertile 1001011
7 82.78 753.8097 35 . Aloysio Caldas Junior 1002170
8 78.34 713.3716 32 . Dem‚trius Oliveira 1001019
9 76.70 698.4375 3 . Diogenes Pereira JR 1002019
10 65.67 597.9500 1 . Marcelo Neves 1001505
11 48.08 437.7857 111 . Shirley Inoue L 1003401
12 47.99 437.0042 107 . Elmano Silva Filho 1003045
13 47.89 436.0430 108 . Cl udio Barros 1001601
14 30.82 280.6577 116 . Augusto Pitanga C. Jr 1001310
15 28.02 255.1550 37 . Orlando Ribeiro Junior 1003128
16 23.65 215.3508 25 . Paulo Varjao 1001313
DQ 100 . Carlos Santos 1003178
IX NORTE/NORDESTE IPSC – BAHIA 08/2000
STANDARD DIVISION MATCH RESULTS
Printed Monday August 28th 2000 at 16:42 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 931.7986 39 . Lucimar Oliveira S 1001018
2 93.44 870.6792 41 . Vitor Matos S 1001770
3 92.84 865.1228 42 . Carlos Flores S 1001723
4 92.55 862.3784 89 . Cl udio de Mattos S 1001248
5 86.67 807.5796 7 . Jaime Roberto Saldanha S 1001201
6 80.39 749.0771 53 . Moacyr C“rtes S 1002161
7 77.21 719.4517 47 . Carlos Fontoura S 1001133
8 75.39 702.5121 92 . Jos‚ Honorato S 1001805
9 72.26 673.3622 8 . Jos‚ Medeiros S 1001327
10 71.98 670.6717 55 . Alvaro Castro S SNR 1001197
11 71.93 670.2231 13 . Carlos Estrella S 1001720
12 71.72 668.3318 43 . Emerson Gimenes S 1001640
13 71.39 665.1880 54 . Wamberto Lyrio S 1002233
14 70.71 658.9075 46 . Antonio Quintiliano S 1001500
15 69.28 645.5833 2 . Raimundo Siebra Lima S 1001588
16 66.80 622.4845 106 . Flavio Lima S 1001429
17 62.57 583.0631 114 . Alexandre Marques S 1003404
18 60.97 568.1038 101 . Newton Souza Neto S 1001122
19 57.99 540.3616 90 . Marco A.Greco Bortz S
20 55.10 513.4029 50 . Roberto Borrozzino S SNR 1003041
21 54.24 505.3785 17 . Luiz Oliva S 1001476
22 51.64 481.2108 11 . Fernando Wanderley S SNR 1001978
23 50.04 466.2857 16 . Alvaro Castro Moinhos S 1003561
24 47.37 441.3665 51 . Jose de Lima Barros Fil S 1003020
25 45.41 423.1582 23 . Samuel Cardoso S 1002391
26 39.22 365.4911 87 . Bruno Marques S 380 1003412
27 37.45 348.9598 57 . Jos‚ Ferreira Costa S SNR 1001323
28 36.53 340.3450 49 . Marcos Figueiredo S 1003043
29 35.84 333.9937 115 . Liszt Giaccheri S 1002584
30 33.68 313.8064 91 . Silvio Sumio Okoda Oshi S 1003547
31 33.48 311.9347 10 . Luiz Fernando Rodrigues S 1002484
32 32.65 304.2473 86 . Ricardo Carvalho S 1003042
33 32.60 303.7479 52 . Luiz Costa S 1003082
34 32.12 299.3290 14 . Antonio Eduardo Lima S SNR 1001180
35 31.71 295.4331 99 . Wang Ming S 380 1002815
36 31.59 294.3951 113 . Francisco Oliveira Sant S CONV
37 28.96 269.8148 84 . Warren Pereira S 380 1003297
38 27.12 252.6632 44 . Pedro Cirilo S 1001362
39 23.86 222.3170 93 . Renato Souza S 380 1003367
40 22.67 211.1994 58 . Jorge Souza S SNR 1001761
41 21.31 198.6015 88 . Edvaldo Santos S 380 1002827
42 20.95 195.1702 96 . J£lio Martins Neto S 380 1003219
43 19.90 185.3947 110 . Alexandre Sato S 380 CONV
44 19.47 181.4036 83 . Jose Tadeu C.A.Filho S 380 1003251
45 13.98 130.2935 118 . Abdias Souza J£nior S 1001839
46 11.19 104.3012 82 . Henry Ara£jo S 380 1003298
DQ 40 . Fl vio Chain S 1002648
DQ 109 . Victor Oliva S JR CONV
IX NORTE/NORDESTE IPSC – BAHIA 08/2000
MODIFIED DIVISION MATCH RESULTS
Printed Monday August 28th 2000 at 16:42 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 970.8146 78 . Abrahao Costa Junior M 1001762
2 84.51 820.3926 9 . Jos‚ Maria Filho M 1001565
3 74.40 722.3098 4 . Bruno Saraiva Moraes M TP 1001979
4 73.95 717.9000 5 . Wilson Saldanha M 1002236
5 64.29 624.1310 12 . Hidelbrando Martini M 1001555
6 60.92 591.4673 75 . Edson Raimundo M 1001609
7 58.48 567.7365 81 . Jahir Lobo M TP 1001855
8 54.71 531.1508 48 . Flavio Fonseca M TP 1003518
9 50.48 490.0507 6 . Domingos Savio Parmagna M TP 1003327
10 43.20 419.4020 98 . Otto Teixeira M TP 1002977
11 35.82 347.7452 28 . Marques M TP 1002797
12 32.41 314.6248 76 . Adriano Fanelli M TP 1002057
13 32.38 314.3495 24 . Jos‚ Faustino Filho M TP 1001488
14 29.49 286.3194 77 . Jos‚ Porfirio Silva Fil M TP 1001990
15 27.88 270.6512 29 . Jos‚ Raimundo Lima M TP 1002793
16 19.02 184.6775 80 . Eneas Martins Sobreira M TP 1003545
DQ 79 . Azhaury Arnaud M TP 1003577
IX NORTE/NORDESTE IPSC – BAHIA 08/2000
PRODUCTION DIVISION MATCH RESULTS
Printed Monday August 28th 2000 at 16:42 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 975.1945 26 . Ricardo Medeiros Santo P 1001584
2 88.57 863.7132 27 . Valdino Silva P 1002375
3 65.96 643.2558 21 . Ten.Matos P CONV
4 42.45 414.0087 19 . Cel Fontes P CONV
5 30.87 301.0668 20 . Capitao Pinho P CONV
IX NORTE/NORDESTE IPSC – BAHIA 08/2000
REVOLVER DIVISION MATCH RESULTS
Printed Monday August 28th 2000 at 16:42 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG
1 100.00 995.3547 62 . Manoel Oliveira Neto R 1001508
2 77.43 770.6978 61 . Luiz Andre Leite R 1001982
3 77.25 768.9186 60 . Keneddy Azedo R 1003549
4 66.55 662.3878 59 . Augusto Ximenes R 1001956
5 56.76 564.9643 73 . Ronalso Marques R 1003084
6 51.92 516.7948 15 . Lourival Ferreira R 1001308
7 48.55 483.2335 18 . Gustavo Cerqueira R 1002673
8 45.15 449.4509 72 . Paulo Edvaldo Maia R 1001354
9 37.92 377.4235 65 . Francisco Tavares R 1002158
10 37.62 374.4582 66 . Frederico Ribeiro R 1003139
11 36.88 367.0716 36 . Antonio Vasco P. Filho R 1002020
12 33.49 333.3669 63 . Francisco Mateus Filho R 1001391
13 31.34 311.9689 68 . Marc¡lio Simas R 1003226
14 31.17 310.2626 69 . Nelson Casal R SNR 1002383
15 30.58 304.4098 67 . Gildo Almeida R 1002682
16 25.67 255.4985 56 . Antonio Chaves Caymmi R SNR 1001258
17 23.71 236.0232 71 . Mauricio Veiga Murici R CONV
18 11.67 116.1158 117 . Maurits Dorr R CONV
DQ 22 . Samuele Clerici R CONV
DQ 64 . Bruno Olimpio Alves R 1003468
DQ 70 . Antonio Hip¢lito R 1002878
DQ 74 . Wellington Cƒmara J£nio R 1002760