IX OPEN DO CONE SUL DE TIRO PRATICO
OPEN DIVISION MATCH RESULTS
Printed Wednesday July 7th 1999 at 13:58 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 1039.3996 180 9 . Jaime Saldanha Junior JNR 1001200
2 96.90 1007.1875 180 1 . Augusto Ribas POP 1001642
3 96.85 1006.6241 184 3 . Horacio Cariello POP 1001015
4 92.88 965.3660 178 13 . Marcelo Artigas POP 1001849
5 92.78 964.3944 176 8 . Walter Pertile POP 1001011
6 91.00 945.8248 183 5 . Cesar Castro POP 1001007
7 80.28 834.4412 179 7 . Abrahao Costa Junior POP 1001762
8 79.95 830.9802 180 10 . Jose Batista POP 1001794
9 79.75 828.8814 187 6 . Demetrius Oliveira POP 1001019
10 77.65 807.0767 177 50 . Ocimaer Aguiar POP
11 75.75 787.3331 180 11 . Mario Brandalize Filho POP 1002096
12 72.71 755.7657 184 2 . Jose Ferreira SNR 1001766
13 63.53 660.2954 180 53 . Carlos Dalcol SNR
14 62.97 654.5147 178 95 . Marcelo Neves POP 1001505
15 62.76 652.3680 187 56 . Roberto Schiffer SNR 1001564
16 60.38 627.5812 182 4 . Massatoshi Sakurada SNR 1001104
17 57.38 596.3750 175 49 . Moacir Pegorini SNR
18 52.50 545.6595 174 12 . Luis Artigas SNR 1002024
19 42.03 436.8849 160 52 . Bruno Pusch SNR
IX OPEN DO CONE SUL DE TIRO PRATICO
MODIFIED DIVISION MATCH RESULTS
Printed Wednesday July 7th 1999 at 13:58 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 1067.4526 181 106 . Hugo Ribeiro M PMO 1001557
2 82.41 879.6674 169 68 . Hildeu Martins M PMO
3 82.34 878.9241 182 42 . Sylvio Truppel M PMO 1001026
4 82.22 877.6545 185 99 . Jose Maria Filho M PMO 1001565
5 79.53 848.9905 182 41 . Mario Romera Junior M PMO 1002344
6 63.44 677.1564 184 94 . Hildebrando Martini Jr M PMO 1001555
7 57.86 617.6668 179 93 . Luiz Almeida M PMO 1001556
8 56.84 606.7271 179 69 . Gilson Treddicci M PMO
9 43.22 461.3536 184 40 . Luiz Ribeiro M PMO 1001397
IX OPEN DO CONE SUL DE TIRO PRATICO
STANDARD DIVISION MATCH RESULTS
Printed Wednesday July 7th 1999 at 13:58 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 1072.2557 176 87 . Nilton Fior S PST 1001012
2 94.32 1011.3271 179 62 . Flavio Chain S PST 1002648
3 85.87 920.6976 176 33 . Claudio Annes S PST 1001656
4 85.55 917.3402 182 24 . Vitor Matos S PST 1001770
5 84.01 900.7858 185 20 . Lucimar Oliveira S PST 1001018
6 80.50 863.1228 186 26 . Francisco Bohner Neto S PST 1001024
7 78.71 843.9750 178 105 . Carlos Flores S PST 1001723
8 78.16 838.0330 177 97 . Adilson Limas S PST 1001242
9 72.94 782.0959 182 60 . Paulo Kusunoki S PST
10 71.13 762.6699 180 64 . Eduardo Lartigau S PST
11 69.97 750.2177 178 25 . Emerson Gimenes S PST 1001640
12 67.70 725.9388 177 31 . Paulo Janczak S PST 1001674
13 67.53 724.0459 83 89 . Julio Ignacio S PLI
14 66.74 715.6492 181 36 . Altino Gubert Junior S PST 1001554
15 66.56 713.6554 185 19 . Jose Honorato S PST 1001805
16 65.28 699.9341 184 27 . Moacyr Cortes S PST 1002161
17 64.46 691.1881 - 92 . Moacir Azevedo S PLI
18 64.31 689.6190 178 30 . Mario Baptista Junior S PST 1001667
19 63.07 676.2182 182 38 . Milton Gouveia S PNA 1002156
20 60.43 647.9361 179 59 . Gustavo Vasques S SNR
21 60.00 643.3256 179 16 . Raimundo Lima S PST 1001588
22 59.25 635.2831 179 57 . Vagner Brum S PST
23 58.56 627.9155 181 61 . Luiz Ramos S PST
24 57.33 614.7554 180 101 . Paulo Macedo S SNR 1001866
25 56.85 609.5545 174 98 . Ricardo Santo S PST 1001584
26 56.22 602.7988 181 22 . Sergio Silva S PST 1001835
27 55.54 595.4974 182 21 . Luciano Keller S PST 1001879
28 55.42 594.2389 136 83 . Fernando Becker S RST
29 53.92 578.1792 127 47 . Yukio Yamaguchi S RST 1001245
30 50.66 543.1925 132 102 . Henrique Rupniewski S RST
31 50.31 539.4952 186 96 . Marcio Silva S PNA 1001606
32 45.18 484.4895 99 43 . Milton Tumushi S PLI 1001885
33 44.37 475.7611 130 86 . Valcir Zancanaro S RST
34 42.83 459.2189 179 58 . Giovani Prates S PST
35 39.57 424.2909 179 15 . Carlos Estrella S PST 1001720
36 38.01 407.5973 138 84 . Rudiclei Cim S RST
37 36.99 396.5831 127 85 . Plinio Figueiredo S RST
38 23.54 252.3836 188 18 . Augusto Castor S PST 1001721
DQ 177 32 . Marco Portolan S PST 1001673
DQ 73 78 . Ronaldo Melo S PLI
DQ 82 81 . Cheng Hsiang S PLI
DQ 117 91 . Valdino Silva S PST
DQ 117 104 . Luiz Fernando Rodrigues S RST 1002484