Printed Friday March 21st 2003 at 20:18 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CBTP
1 100.00 818.7631 33 . Cesar Castro M 1001007
2 98.38 805.5296 27 . Ocimaer Aguiar M 1002643
3 96.30 788.5019 26 . Demetrius Oliveira M 1001019
4 94.46 773.4030 32 . Jaime Saldanha Junior M 1001200
5 77.79 636.9461 36 . Manfried Maciel J£nior 1001786
6 77.35 633.2866 1 . Marcelo Neves A 1001505
7 74.26 608.0463 28 . Eurico Auler M 1001798
8 74.00 605.8757 29 . Jose Josias Ferreira A SNR 1001766
9 71.65 586.6655 34 . Aloysio Caldas Junior B 1002170
10 69.94 572.6227 38 . Marco Reis
11 66.22 542.1970 30 . Tamara Auler A L 1001799
12 61.20 501.0737 39 . Elmano Silva Filho SNR
13 54.43 445.6225 15 . Flavio Fonseca 1003518
14 51.03 417.8316 18 . Bruno Saraiva A 1001979
15 46.49 380.6170 31 . Ana Santos C L 1001712
16 42.61 348.8547 20 . Everaldo Mariz 1002014
17 33.03 270.4188 7 . Cleber Neves Junior
18 31.45 257.4897 9 . Antonio Lima 1002015
19 6.69 54.8102 37 . Augusto Pitanga
DQ 40 . Gilvan Coutinho 1004867
V OPEN NORTE NE DE IPSC 2003 – RECIFE
STANDARD DIVISION MATCH RESULTS
Printed Friday March 21st 2003 at 20:18 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CBTP
1 100.00 821.1457 42 . Lucimar Oliveira M S 1001018
2 98.77 811.0392 45 . Claudio Annes M S 1001656
3 91.69 752.9327 44 . Jaime Saldanha M S 1001201
4 86.46 709.9650 46 . Eduardo Pontual A S 1001785
5 86.16 707.5350 43 . Mauro Thompsom Ferreira M S 1001553
6 84.85 696.7307 60 . Paulo Janczak S 1001674
7 79.25 650.7266 47 . Giovanni Zanella S 1003202
8 76.15 625.2926 55 . Marcos Macagnan S 1002364
9 74.72 613.5518 53 . Fernando Rosa S 1004459
10 74.63 612.7859 57 . Nelmont Braga Junior S
11 70.97 582.7814 48 . Roberto Borrozzino B S SNR 1003041
12 65.59 538.6025 58 . Neilton Santos S 1001507
13 65.32 536.3747 66 . Jose Honorato B S SNR 1001805
14 63.72 523.2019 6 . Ricardo Carvalho S
15 62.95 516.8973 74 . Bruno Marques B S JNR
16 62.26 511.2501 50 . Antonio Quintiliano B S 1001500
17 61.37 503.9481 63 . Raimundo Siebra Lima B S 1001588
18 61.08 501.5771 54 . Francisco E.F.Caldas S 1004524
19 60.62 497.7538 52 . Alex Fin S 1002498
20 58.56 480.8637 56 . Nazareno Costa Junior S 1004016
21 54.76 449.6476 59 . Paulo Luna Silva S 1001974
22 49.90 409.7644 65 . Herve Jean Henri A S SNR 1004420
23 48.22 395.9318 19 . Fernando Wanderley B S SNR 1001978
24 47.82 392.6666 23 . Eduardo Bezerra S JNR
25 47.74 392.0423 49 . Jose Ferreira Costa C S SNR 1001323
26 46.54 382.1576 10 . Marcos Figueiredo S
27 42.81 351.5571 64 . Heitor Monteiro S SNR 1001963
28 42.17 346.3165 68 . Stalin Duarte S SNR 1001463
29 36.93 303.2375 22 . Jose Bezerra Albuquerqu S 1002656
30 29.61 243.1780 85 . Ricardo Valenca S 1004869
31 28.97 237.9132 51 . George Cunha S 1004513
32 27.28 224.0422 62 . Jean Ransley Oliveira S
33 21.86 179.4716 67 . Antonimar Leite S SSR 1001426
34 1.86 15.2749 16 . Adryana Lemos S L 1004285
V OPEN NORTE NE DE IPSC 2003 – RECIFE
MODIFIED DIVISION MATCH RESULTS
Printed Friday March 21st 2003 at 20:18 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CBTP
1 100.00 860.0000 41 . Ildeu Martins M M 1002916
V OPEN NORTE NE DE IPSC 2003 – RECIFE
PRODUCTION DIVISION MATCH RESULTS
Printed Friday March 21st 2003 at 20:18 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CBTP
1 100.00 715.1039 81 . Lindemberg Ara£jo B P 1001615
2 95.61 683.7002 21 . Claudio Coelho M P 1001778
3 92.62 662.3131 77 . Andre Zenaide Barbosa A P 1003650
4 90.60 647.9017 79 . Gerhard Lepold P 1002016
5 84.39 603.4999 78 . Angelo Souza Neto A P
6 81.51 582.8629 82 . Silvio Barreto P
7 74.06 529.6249 76 . Domingos Parmagnani M P 1003327
8 67.97 486.0841 80 . Kelnner Dias P 1004074
9 67.16 480.2472 83 . Ricardo Lopes Silva C P 1003192
10 62.74 448.6275 14 . Jose Porfirio Silva Fil C P SNR 1001990
11 49.71 355.4835 17 . Gustavo Monteiro P SNR
12 38.93 278.4039 8 . Flavio Amorim P SNR 1002012
V OPEN NORTE NE DE IPSC 2003 – RECIFE
REVOLVER DIVISION MATCH RESULTS
Printed Friday March 21st 2003 at 20:18 hours
MATCH COMPETITOR
PERCENT POINTS # NAME TEAM C D L TAG CBTP
1 100.00 814.9849 2 . Augusto Ximenes M R 1001956
2 96.96 790.2245 71 . Rogerio Rosas Torres M R 1001374
3 95.76 780.3896 12 . Kennedy Azedo M R 1003549
4 88.40 720.4395 69 . Jose Corcino Neto R 1003089
5 77.47 631.3870 4 . Eider Brito A R 1001631
6 67.24 547.9673 84 . Mauricio Murici R 1004400
7 63.21 515.1816 13 . Tiberio Graco Andrade R 1001409
8 58.31 475.2098 75 . Shoji Konishi B R 1003193
9 56.37 459.4153 72 . Gildo Almeida B R 1002682
10 55.21 449.9811 3 . Carlos Xavier R 1001999
11 39.19 319.3898 70 . Jose Menezes R 1004008
12 28.04 228.4821 73 . Elcio Credidio R SNR