iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1194,8451 13 OLIVEIRA, DEMETRIUS BRA Y
2 97,62 1166,3841 16 BELLI, FELIPE BRA
3 95,53 1141,4459 19 LIMA, ANTONIO BRA Y
4 76,39 912,6898 17 Belli, Paulo BRA
5 63,01 752,8492 14 Souza, Antonio Adolpho S BRA
6 59,61 712,2543 20 LIMA, LUIZ S BRA Y
7 58,82 702,7921 21 Lima, Luana L BRA Y
8 50,74 606,2793 65 DA SILVA, SERGIO TAVARES S BRA 380
9 48,68 581,6893 53 Medeiros, Claudio R de BRA POL
10 47,36 565,8833 15 FERREIRA, JOAQUIM A S BRA Y
PRODUCTION — Overall Match Results
iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1111,7468 121 BRUM, VAGNER BRA POL Y
2 99,47 1105,8272 47 CANTO PEREIRA, FLAVIO BRA POL Y
3 98,57 1095,8141 120 HELLER, ILDEU BRA POL Y
4 91,06 1012,3601 37 IGNACIO, LOUMAR CESAR BRA
5 89,98 1000,3739 115 Parmagnani, D. Salvio BRA Y
6 89,95 1000,0435 44 Barros, Luiz F N BRA POL Y
7 86,15 957,7470 34 Coutinho Soares, Nadson BRA POL
8 84,90 943,9205 122 MEDEIROS, JOSE LUIZ BRA POL Y
9 84,77 942,4078 54 COSTA, PAULO SANTOS BRA POL
10 82,56 917,8960 45 CROSERA, AMILTOM BRA POL Y
11 81,09 901,5032 42 PEREIRA, FRANCISCO JOSE BRA POL
12 81,06 901,1362 46 COELHO, CLAUDIO DE S. BRA POL Y
13 79,91 888,4232 41 MEDEIROS SANTOS, RICARDO BRA POL Y
14 79,25 881,0740 49 RANGEL, JOAO BATISTA BRA POL
15 75,51 839,5255 50 YAMAGUCHI, YUKIO BRA POL Y
16 70,78 786,8658 51 ALMEIDA, LUIS ALBERTO BRA POL Y
17 68,68 763,5845 118 ScansaniJunior, Antonio BRA Y
18 66,05 734,3127 73 DA SILVA, LUIZ SERGIO BRA POL
19 64,16 713,2413 124 PIMENTEL, MARCUS V S BRA POL
20 61,36 682,2131 39 DA SILVA, VALDINO S BRA POL
21 59,66 663,2411 38 SILVEIRA, DUARTE GOMES BRA POL
22 56,07 623,3022 76 REIS, CELIO T BRA POL
23 55,04 611,9015 72 CORREA, FABRICIO DUTRA BRA POL
24 54,12 601,7065 33 Sanfelice Andre, Fernando BRA
25 50,66 563,2234 35 MARTINS, CESAR ALEX BRA POL Y
26 49,98 555,6403 117 FILHO, ROBERTO L GOMES BRA POL
27 48,09 534,6120 40 LEMOS, JORGE L B BRA POL
28 46,49 516,8857 75 DOS SANTOS, EZEQUIEL A M BRA POL
29 45,69 507,9771 36 dos Santos, Alessa V L BRA POL
30 45,56 506,5241 74 FILHO, ALBERTO BEANES BRA POL
31 41,24 458,5339 48 DE SOUZA, JOSE CARLOS BRA POL
32 39,83 442,7591 116 MEDINA, MAURICIO HABIB BRA POL
33 38,69 430,0797 31 RESENDE, ROBSON SILVA BRA LTD
34 28,54 317,2940 68 DIAS, CRISTINE DE O L BRA POL
35 24,02 267,0422 71 COELHO, JULIA COUTINHO L BRA POL
REVOLVER (STANDARD) — Overall Match Results
iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1257,7622 23 VERICIO, ALLISSON BRA POL
2 83,65 1052,1374 128 Garcia Rosado, Joao BRA Y
3 81,42 1024,0286 22 WATANABE, MILTON S BRA POL
4 73,51 924,5805 28 Fleury, Raul BRA Y
5 70,55 887,2984 129 GUGELMIN, ALEXANDRE BRA
6 65,37 822,2572 27 BARRETO, JUVINIANO PAES BRA POL
7 51,90 652,7699 25 FERREIRA, LOURIVAL ALVES BRA Y
8 50,82 639,2180 119 Teixeira Martingo, Cassio Barbo BRA
9 47,13 592,7448 26 BARBOSA, SILVIO HUMBERTO BRA POL
STANDARD — Overall Match Results
iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
% Points Competitor Cat Reg Cls Tag ICS
1 100,00 1137,9770 105 SALDANHA JR, JAIME BRA Y
2 96,43 1097,3415 1 FIOR, NILTON A BRA
3 93,82 1067,6700 11 DOMINGUES, LUCIMAR BRA POL Y
4 87,49 995,6290 106 SALDANHA, ROBERTO S BRA Y
5 86,37 982,8863 9 Oliveira Castro, Cesar de BRA POL
6 83,88 954,5852 8 PEREIRA, EDGARD M BRA POL
7 81,47 927,1190 102 Oliveira, Eduardo Jose de BRA
8 81,36 925,9035 5 ANNES, CLAUDIO BRA Y
9 80,22 912,8622 7 BUENO, CELIO BRA POL Y
10 80,21 912,7979 6 CORTES, MOACYR C BRA Y
11 80,12 911,7625 108 GIMENES, EMERSON BRA Y
12 78,61 894,5500 2 SALOMAO, PEDRO BRA POL Y
13 78,38 891,9820 3 FERREIRA, MAURO S BRA Y
14 76,02 865,0740 97 PONTUAL, EDUARDO BRA Y
15 73,55 836,9750 4 JANCZAK, PAULO SERGIO BRA Y
16 73,43 835,5783 80 Coutinho, Celson Barros BRA POL Y
17 71,84 817,5066 99 AGUIAR, JOSE E BRA
18 71,53 814,0294 104 CARLOTO, JOSE ANGELO S BRA Y
19 71,35 811,9255 79 Mendonça, Fernando Salles BRA POL
20 68,15 775,5265 100 Valadares Guimaraes, Eduardo BRA
21 67,61 769,3630 96 OLIVEIRA, LUIZ E FACHETTI BRA
22 65,66 747,2031 61 DE CARVALHO, LUIZ HILARIO A BRA 380
23 64,19 730,4826 103 Oliveira, Daniel Luis de BRA
24 63,03 717,2610 98 HONORATO, JOSE DOS SANTOS S BRA Y
25 62,51 711,3756 88 AGUIAR, ROMERO S BRA
26 61,27 697,1946 10 MACALOS, EDSON CARLOS BRA Y
27 60,83 692,2861 81 FERREIRA, JOSE R VALLE BRA POL
28 60,01 682,8988 109 Lima, Dalton Teixeira S BRA Y
29 59,77 680,1447 89 Mattos, Bernardo Fadel BRA
30 56,93 647,8398 32 Lau, Artur Lopes BRA LTD
31 56,86 647,0467 101 CaonFin, Alex BRA Y
32 56,53 643,3281 84 YOSHIDA, JORGE KAZUO S BRA POL
33 53,95 613,9154 85 BRITO, RAIMUNDO BARBOS BRA POL
34 53,85 612,7796 107 Resende Buabud, Giuliano BRA
35 53,31 606,7113 67 Cerqueira, Carlos H R BRA POL
36 53,14 604,7546 110 MACHADO, CLAUDINEI F BRA LTD
37 52,91 602,1428 77 Maria Fernandez, Felix BRA
38 51,99 591,5960 83 Lima, Joao Luis Baris BRA POL
39 51,94 591,0641 95 Stockler, Lafayete SS BRA
40 51,92 590,8461 125 B Oliv Bende, Rudiney Americo BRA
41 51,92 590,7929 58 MAYRINK, MARCELO ALVES BRA 380
42 51,86 590,1326 82 Brasil, André Penha BRA POL
43 49,84 567,1745 56 DA SILVA, ROMMEL YAZEGY BRA P38
44 47,08 535,7930 63 NETO, MIGUEL ANTONIO S BRA 380
45 47,07 535,6027 69 JUNIOR, CARLOS A L BRA POL
World Classification System used Page 1 of 2
STANDARD — Overall Match Results
iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
% Points Competitor Cat Reg Cls Tag ICS
46 46,34 527,2923 55 BELLONI, GIOVANI R S BRA P38
47 43,85 499,0114 123 BAUER, AUGUSTO BRA
48 43,83 498,8056 62 SOUZA, REGINALDO C BRA P38
49 42,50 483,6516 91 AZEVEDO, JOAO PAULO B BRA
50 41,87 476,4540 112 SILVA, JOSE TADEU BRA P38
51 41,31 470,1340 66 PECANHA, ROSSINI SIQUEIR BRA
52 41,10 467,7598 113 PEREIRA, NELSON SS BRA POL Y
53 40,44 460,2298 70 Fiorio, Marcel J BRA 380
54 40,33 458,9001 90 Alves, Manoel Francisc S BRA
55 38,66 439,8856 78 CREDICIO, ELCIO S BRA
56 38,00 432,3951 92 FIGOLI, EDMUNDO JOSE SS BRA
57 36,18 411,7100 126 Mitie Ozaki, Yara L BRA
58 35,79 407,3043 43 PEREIRA, LEA A M L BRA POL
59 34,54 393,0192 86 Carvalho, Eduardo Atem de BRA
60 33,41 380,2403 57 MACHADO, JOSE RACHID BRA P38
61 33,40 380,0888 114 SILVA, DENISE M LIMA L BRA
62 30,43 346,2503 64 VARGAS, RUY TADEU H BRA 380
63 29,20 332,3150 59 Cavaliere, Claudio Perrota BRA 380
64 27,61 314,1950 87 DE CARVALHO, IVAN LUIZ O S BRA
65 25,02 284,7325 29 LEITE, TEOTONIO ASSIS BRA LTD
66 20,89 237,7234 127 PALAORO, GENILDO JOSE BRA 380
67 20,48 233,0714 60 FILHO, NATIVAL LOURES BRA 380
68 11,60 132,0541 30 MARINO, FREDERICO J R BRA LTD
69 9,15 104,0832 111 CID, CLAUDIO CISNE BRA LTD
iX Nacional Standard e IX Bras. Policial IPSC
Printed maio 13, 2006 at 18:25
Disqualified Shooters
No. Name
24 Melo, Jadiel Cardoso
52 Florio, João Quirino V