Search
Generic filters
Exact matches only
Filter by Custom Post Type

XVII Campeonato Nacional de IPSC 2005.

Facebook
Twitter
LinkedIn
WhatsApp
Email
XVII Campeonato Nacional de IPSC 2005 
MODIFIED — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 2560,7759 260 Trujillo, Felipe                   ECU
    2  91,17 2334,6633 265 Gilbert, Roberto               S   ECU
    3  87,56 2242,1377 173 Perez, Luis                        ECU
    4  86,94 2226,3591 23  Mello AyCar, Hiran                 BRA
    5  78,33 2005,7552 264 Torres Romero, Marcos              BRA
    6  75,15 1924,5485 257 Taramelli, Alejandro               ECU
    7  73,24 1875,5230 180 Montgomery Wild, Alexandre         BRA
    8  68,26 1748,0239 94  Areas Alves, Claudius M            BRA
    9  55,04 1409,4757 99  Tassinari Neto, Telmo              BRA
   10   0,00    0,0000 89  Jabbur Junior, Alberto             BRA

  OPEN — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 2688,8491 52  Maia Saldanha Junior, Jaime Rob    BRA
    2  93,56 2515,8009 101 Chang, Alex                        BRA
    3  87,81 2360,9526 24  Coelho Martins, Ildeu Heller       BRA
    4  86,84 2335,1265 55  Antonio Pertile, Walter            BRA
    5  86,21 2318,1761 45  LIMA, ANTONIO                      BRA
    6  85,99 2312,1720 51  CARIELLO, HORACIO                  BRA
    7  85,85 2308,4465 53  Nogueira Artigas, Marcelo          BRA
    8  82,78 2225,8360 48  Silva Oliveira, Demetrius da       BRA
    9  82,42 2216,2521 47  Oliveira Castro, Cesar de          BRA
   10  80,19 2156,0919 49  BELLI, FELIPE                      BRA
   11  79,66 2141,8987 59  Santos Junior, Iranil dos          BRA
   12  79,61 2140,4623 60  Stevenson Carvalho, Joao CarlosJ   BRA
   13  75,38 2026,8920 54  Siqueira Aguiar, Ocimaer de        BRA
   14  74,71 2008,7834 61  Lucena Ferreira, Jose Josias   S   BRA
   15  73,19 1967,8346 57  Kopp Auler, Eurico Jacy            BRA
   16  71,13 1912,6766 56  Caldas Junior, Aloysio             BRA
   17  64,76 1741,2512 74  Gomes Silva, Jose Jarbas       S   BRA
   18  64,46 1733,1531 58  Ietto, Guglielmo               SS  BRA
   19  64,41 1731,9922 65  Chun Yung, Roberto Chen        S   BRA
   20  63,41 1705,0844 66  F Fedosseeff Auler, Tamara HeleL   BRA
   21  61,19 1645,2922 86  Siqueira, Marcelo de               BRA
   22  61,03 1640,9043 68  Almeida Souza, Antonio Adolpho S   BRA
   23  60,45 1625,2977 267 Freire, Mauricio Jose L            BRA
   24  59,91 1610,9152 62  LIMA, LUIZ                     S   BRA
   25  59,34 1595,5022 33  Lima Neves, Marcelo                BRA
   26  58,61 1576,0031 75  Luiz Gerhardt, Jose            S   BRA
   27  57,66 1550,3297 69  Bejarano Baquerizo, Antonio        ECU
   28  56,07 1507,5246 108 Inoue, Shirley                 L   BRA
   29  55,37 1488,8782 93  dos Santos Gomes, Claudio Jose     BRA
   30  54,14 1455,7586 67  Balan, Antenor                 S   BRA
   31  51,81 1393,0016 78  Silva Almeida, Aloizio             BRA
   32  51,19 1376,5462 76  Nebel Herbener, Juan Carlos    SS  ECU
   33  50,97 1370,4713 40  Midori Saldanha, Suzana        L   BRA
   34  50,25 1351,1364 88  Costa Ferreira, Mucio              BRA
   35  49,02 1317,9818 73  Stevenson Carvalho, Jose CarlosS   BRA
   36  48,83 1312,8744 96  MendonCa, Fernando Salles          BRA     TP
   37  48,43 1302,2255 79  Monteiro Belino, Antonio F         BRA
   38  48,25 1297,3227 95  Souza, Daniel Falco de             BRA
   39  46,85 1259,8183 84  Lima, Luana                    J   BRA
   40  46,66 1254,6867 109 Saraceni, Willian                  BRA
   41  45,08 1212,1217 70  Siqueira, Benedito Jonas       SS  BRA
   42  44,11 1186,1681 50  R Alves, Flavio J                  BRA
   43  43,96 1182,0144 77  Macedo, Paulo Roberto M        SS  BRA
   44  39,82 1070,7069 81  Pereira Marques, Claudete      L   BRA
   45  39,06 1050,2097 71  PUSCH, BRUNO                   SS  BRA
  World Classification System used                                    Page 1 of 2

  OPEN — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

   46  37,25 1001,6004 137 Dias Jose Maria, Paulo Roberto S   BRA
   47  36,38  978,0770 63  Belli, Paulo                       BRA
   48  34,10  916,9957 87  Jose Pegorini, Moacir          SS  BRA
   49  34,01  914,4966 82  Silva Filho, Elmano Synesio    S   BRA
   50  32,91  884,7724 97  Cunha Alves Ferreira, Joaquim AS   BRA
   51  31,52  847,4518 2   Oliveira Santos, Ana Lucia     L   BRA
   52  30,73  826,2236 83  Guilherme Sabe, Jose               BRA
   53  28,53  767,1467 72  Souza, Carlos Alberto          S   BRA
   54  14,84  398,8932 91  Medeiros Leite, Antonimar de   SS  BRA
   55   0,00    0,0000 90  Silva Filho, Almir Jose da         BRA
   56   0,00    0,0000 80  F Condessa, Carlos Eduardo         BRA
   57   0,00    0,0000 46  Oliveira Ribas, Augusto Sergio     BRA

  PRODUCTION — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 2534,3944 42  Silva Brum, Vagner Carlos D        BRA
    2  95,26 2414,2505 198 Salinas Samaniego, Sonny           ECU
    3  93,73 2375,3968 193 Canto Pereira, Flavio              BRA
    4  91,18 2310,7643 205 Silva Rodrigues Orcesi, Milton     BRA
    5  89,40 2265,6672 197 Silva Medeiros, Jose Luiz          BRA
    6  86,93 2203,2569 200 Crosera, Amiltom                   BRA
    7  85,94 2178,0052 209 Paulo Ancona, Vicente              BRA
    8  85,79 2174,2843 192 Souza Coelho, Claudio de           BRA
    9  85,57 2168,6015 202 Cesar Ignacio, Loumar              BRA
   10  81,49 2065,2167 199 YAMAGUCHI, YUKIO                   BRA
   11  79,98 2026,9792 206 Coutinho Soares, Nadson            BRA
   12  79,90 2025,0114 194 Ribas, Heraldo                 S   BRA
   13  79,31 2010,0987 17  Salvio Parmagnani, Domingos        BRA
   14  77,78 1971,2197 196 Paes Rangel, Joao Baptista         BRA
   15  77,44 1962,5724 203 N Barros Junior, Luiz Fernando     BRA
   16  77,34 1960,2265 29  Maux Dias, Kelnner                 BRA
   17  74,19 1880,3063 190 Queiroz Barbosa, Andre Zenaide     BRA
   18  71,72 1817,7212 220 Silva Batista, Sidney da           BRA
   19  71,27 1806,1790 214 Leonardo Russo, Giuseppe           BRA
   20  70,97 1798,7363 21  PRATES, GIOVANNI                   BRA
   21  70,69 1791,5914 210 Saldanha, Wilson                   BRA
   22  69,98 1773,4564 208 Bicalho Araujo, Rogerio            BRA
   23  69,00 1748,6545 184 Gomes, Marcos                      BRA
   24  64,59 1636,9191 207 Castro China, Ricardo G de         BRA
   25  63,35 1605,5413 217 Valle Ferreira, Jose Roberto       BRA
   26  62,81 1591,9781 216 Ferreira Gomes Junior, Jose Alb    BRA
   27  62,64 1587,5119 212 Coutinho Mendes, Celson Barros     BRA
   28  61,71 1563,9340 189 Gallbach, Alexander                BRA
   29  61,69 1563,4817 211 dos Reis, Celio Tarcizio           BRA
   30  57,40 1454,7903 215 Oliveira Filho, Joao Xavier de     BRA
   31  55,93 1417,5936 213 Medeiros, Claudio R de             BRA
   32  54,25 1375,0269 20  Oliveira Perdona, Gilberto de      BRA
   33  50,58 1281,8885 144 Afriat, Henri                      FRA
   34  48,02 1217,0641 201 Tredicci, Gelson                   BRA
   35  39,88 1010,7397 18  Sanfelice Andre, Fernando          BRA
   36  38,67  980,0708 247 dos Santos, Alessa V           L   BRA
   37  38,14  966,6722 221 Cordeiro Padilha, Zenildo      SS  BRA
   38   0,00    0,0000 195 Carrasco, Jaime                    BOL
   39   0,00    0,0000 191 Reggueti, Andres                   VEN
   40   0,00    0,0000 204 Oswaldo Aguiar, Luiz               BRA

  REVOLVER (STANDARD) — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 2589,8206 227 Azevedo, Moacyr de                 BRA
    2  95,36 2469,5927 224 Lothario Becker, Fernando          BRA
    3  94,66 2451,4278 223 Oliveira, Allison Vericio          BRA
    4  87,37 2262,7579 222 Limas, Adilson                     BRA
    5  83,27 2156,4176 37  Rosas Torres, Rogerio              BRA
    6  78,98 2045,4075 225 Garcia Rosado, Joao                BRA
    7  76,64 1984,8691 30  Boa Ventura, Leandro               BRA
    8  71,80 1859,5704 41  Gracco, Tiberio                    BRA
    9  69,28 1794,2268 228 Mariate Fleury, Raul Otavio        BRA
   10  63,28 1638,8338 10  Cruz Costa, Celso Luiz da          BRA
   11  62,05 1606,9037 15  Polverini, Daniel                  BRA
   12  59,71 1546,4100 236 Rodriguez, Rommel                  BRA
   13  59,24 1534,1039 27  Almeida, Josmar de                 BRA
   14  57,23 1482,0283 226 Alves Ferreira, Lourival           BRA
   15  54,65 1415,4002 235 Matos, Pedro                       BRA
   16  53,39 1382,5934 230 Penha Brasil, Andre Mauricio       BRA
   17  52,33 1355,2194 234 Paes Barreto, Juviniano            BRA
   18  51,55 1334,9545 25  Melo, Jadiel Cardoso               BRA
   19  50,04 1296,0522 231 Soares Lopes Debs, Daniela H   L   BRA
   20  49,48 1281,5300 9   Teixeira Martingo, Cassio Barbo    BRA
   21  28,65  741,9063 232 Midori Yoshida, Fernanda       J   BRA
   22   0,00    0,0000 229 Dallaporta, Aldinez            S   BRA

  STANDARD — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

    1 100,00 2489,6723 126 Antonio Fior, Nilton               BRA
    2  99,10 2467,2058 259 Palma Trujillo, Carlos Alfonso J   ECU
    3  96,89 2412,2807 124 Domingues Oliveira, Lucimar        BRA
    4  95,02 2365,7272 121 Pereira Bueno, Celio               BRA
    5  94,39 2349,9385 128 Matos, Vitor Manuel C              BRA
    6  93,53 2328,6056 110 Annes, Claudio                     BRA
    7  89,40 2225,8702 103 Vieitas Serrano, Carlos            BRA
    8  86,92 2164,0114 31  Oliveira Rodrigues Costa, Luis     BRA
    9  85,39 2125,9312 125 Figueiredo Cortes, Moacyr C de     BRA
   10  85,25 2122,3287 114 Oliveira, Eduardo Jose de          BRA
   11  85,23 2121,8627 106 Bonadio, Ricardo                   BRA
   12  83,70 2083,8195 36  Saldanha, Roberto              S   BRA
   13  83,51 2079,0470 258 Melean, Andres                     BOL
   14  81,34 2024,9771 262 Calle, Jorge                       BOL
   15  80,98 2016,0305 147 Henrique Ishihara, Luis            BRA
   16  80,58 2006,1294 158 Silva, Taumiro S da                BRA
   17  79,62 1982,2096 162 Furtado, Francisco                 BRA
   18  79,57 1981,1490 127 Franca Filho, Silvio               BRA
   19  79,51 1979,4421 118 Sergio Janczak, Paulo              BRA
   20  79,34 1975,4106 116 Rosa, Fernando                     BRA
   21  78,31 1949,6980 117 Baptista Junior, Mario Jose        BRA
   22  78,21 1947,2046 26  Eduardo Aguiar, Jose               BRA
   23  76,72 1909,9740 7   Moraes, Bruno Saraiva D            BRA
   24  76,23 1897,8797 161 F Caldas Jr, Francisco E           BRA
   25  75,62 1882,6097 150 Arruda, George Luiz de             BRA
   26  74,90 1864,6550 176 Melo, Renato Ramos de              BRA
   27  74,24 1848,3120 143 Gimenes, Emerson                   BRA
   28  74,19 1847,0794 22  Pelosi Ambrozio, Gustavo           BRA
   29  72,55 1806,3375 148 Sampaio Rank, Marcos               BRA
   30  71,97 1791,7609 132 Angelo Carloto, Jose           S   BRA
   31  71,84 1788,5731 219 Rafael Rosolen, Marcelo            BRA
   32  71,69 1784,9256 238 Bicalho Wicher, Carlos Augusto     BRA     380
   33  71,29 1774,8889 13  Alves Carlos, Cristiano            BRA     380
   34  71,07 1769,3226 240 Teixeira Gaino, Giuliano L         BRA     380
   35  70,80 1762,7236 8   Emilio Estrella, Carlos            BRA
   36  70,77 1761,8841 115 Thesing, Eloi                      BRA
   37  70,70 1760,2011 120 Flores, Carlos                     BRA
   38  69,64 1733,9227 188 Silva Junior, Walter Moreira       BRA
   39  69,58 1732,3889 129 Mano, Claudio                  S   BRA
   40  69,24 1723,8908 112 Carlos Macalos, Edson              BRA
   41  68,91 1715,6371 1   Caldeira Marques, Alexandre Fer    BRA
   42  68,88 1714,9013 92  Lopes Lau, Artur                   BRA
   43  68,46 1704,4138 107 Junqueira Meirelles, Ricardo       BRA
   44  67,49 1680,2668 119 Jose Vachi, Antonio            SS  BRA
   45  66,64 1659,2031 141 Paiva Filho, Cassiano              BRA
  World Classification System used                                    Page 1 of 3

  STANDARD — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

   46  65,38 1627,8131 164 Soares Borges, Guilherme           BRA
   47  63,26 1575,0427 171 Souza, Diogo Mochao de         J   BRA
   48  63,24 1574,4811 102 Deoclecio Borges, Alexandre        BRA
   49  63,00 1568,3712 138 Aguiar, Romero R de            S   BRA
   50  62,52 1556,4738 105 Miranda, Fabio Simoes de           BRA
   51  62,46 1555,0358 218 Norio Kusano, Luiz Alexandre       BRA
   52  62,27 1550,2787 266 Calle, Rodrigo                     BOL
   53  60,74 1512,2352 252 Stangherlin, Renato                BRA     380
   54  60,33 1502,0310 146 Stefan Lundkvist, Lars             BRA
   55  60,09 1496,1429 174 Henrique Gerhardt, Mathias         BRA
   56  59,69 1486,1498 172 Keller, Luciano                    BRA
   57  58,13 1447,1502 123 Santos Honorato, Jose dos      S   BRA
   58  57,94 1442,6057 254 Kenji Kobayashi, Walt              BRA     380
   59  57,45 1430,2649 157 Luiz Bini, Sergio                  BRA
   60  56,95 1417,7740 256 Diniz Debs, Yuri                   BRA
   61  56,33 1402,4951 249 Negreiros, Kethylin Moraes     L   BRA
   62  56,15 1398,0671 163 Eduardo Mendes, Gilberto           BRA
   63  56,15 1397,9194 268 Hercos, Alexandre                  BRA     380
   64  55,78 1388,6806 167 Lima, Joao Luis Baris              BRA
   65  55,01 1369,5332 28  Jose Carrasquero, Juan         S   VEN
   66  54,91 1366,9568 255 Golfieri Sponari, William          BRA     380
   67  54,83 1365,1830 169 Faustinoni, Alessandro             BRA
   68  54,64 1360,2647 149 Caon Fin, Alex                     BRA
   69  54,28 1351,3284 181 Matta, Carlos Eduardo              BRA
   70  54,22 1349,9099 38  B Oliv Bende, Rudiney Americo      BRA     380
   71  54,06 1345,8690 239 Eduardo Yamada, Carlos             BRA     380
   72  53,94 1342,9871 140 Sampaio Quintiliano, Antonio Ca    BRA
   73  53,05 1320,8217 248 Martins Sobreira, Eneas            BRA
   74  52,72 1312,6777 152 Kazuo Yoshida, Jorge               BRA
   75  51,92 1292,6316 154 Chagas Caperuto, Maurilio          BRA
   76  51,26 1276,3264 153 Monteiro Belino, Jose Carlos       BRA
   77  51,11 1272,4371 168 Braga Neto, Joao Pinheiro          BRA
   78  50,82 1265,2255 179 Rossini Neto, Alecio               BRA     380
   79  50,10 1247,3084 145 Henri Grandgerard, Herve Jean  S   FRA
   80  49,89 1242,0315 5   Scansani Junior, Antonio           BRA
   81  48,45 1206,2683 11  Fernando Machado, Claudinei        BRA     LTD
   82  48,41 1205,2319 14  Lima, Dalton Teixeira          S   BRA
   83  48,26 1201,5072 246 Edmundo Ferla, Norvan              BRA     380
   84  48,07 1196,6922 134 Stockler, Lafayete             SS  BRA
   85  47,97 1194,2164 253 Feres Tannaus, Sergio Henrique     BRA
   86  46,59 1160,0603 170 Mattos, Bernardo Fadel             BRA
   87  46,28 1152,2151 165 Oliveira Pereira, Jair             BRA
   88  45,43 1131,1640 12  Tamasauskas, Clecio                BRA
   89  43,12 1073,6669 182 Paula Araujo, Egon Barros de       BRA
   90  42,41 1055,7777 98  Serrano Oltra, Salvador            BRA     LTD
  World Classification System used                                    Page 2 of 3

  STANDARD — Overall Match Results
  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

           %    Points Competitor                         Cat Reg Cls Tag ICS

   91  42,27 1052,4538 44  Mitie Ozaki, Yara              L   BRA     38L
   92  42,20 1050,5271 177 Wagner Neto, Ricardo               BRA
   93  41,80 1040,6259 34  Silva Pereira, Nelson Jose da  SS  BRA
   94  41,75 1039,5337 133 Ferreira Costa, Jose           S   BRA
   95  41,44 1031,8119 4   Wissmann, Andre                    BRA     380
   96  40,59 1010,4759 155 Pereira Junior, Otacilio           BRA
   97  39,31  978,7139 3   Akio Ando, Andre                   BRA     380
   98  38,33  954,3973 242 Dybal Bertoni, Leandro             BRA     380
   99  36,98  920,6504 130 Jose Figoli, Edmundo           SS  BRA
  100  35,89  893,4495 136 Cristiano Buzzachera, Mafaldo      BRA
  101  34,98  870,8468 251 Carvalho Sousa, Reginaldo          BRA     380
  102  34,79  866,0967 250 Lamelas, Raul                      BRA     380
  103  33,85  842,8750 187 Franco, Wagner                     BRA     380
  104  33,42  831,9916 237 Fischer Valente, Bruno             BRA     380
  105  29,44  732,8769 16  Lima E Silva, Denise Maria de  L   BRA
  106  26,99  671,8645 32  Fernando Rodrigues, Luiz       S   BRA
  107  26,26  653,9035 6   Bauer Castor, Augusto              BRA
  108  19,79  492,5843 186 Silva, Volmar Jose F D             BRA
  109  14,81  368,6922 166 Silva Junior, Jerson Maciel D      BRA
  110   0,00    0,0000 139 Cardamone, Angelo                  BRA
  111   0,00    0,0000 135 Souza, Luiz Carlos F D         S   BRA
  112   0,00    0,0000 122 Mattos, Claudio Toledo             BRA
  113   0,00    0,0000 263 Barron, Marcelo                    BOL
  114   0,00    0,0000 160 Maria Fernandez, Felix             BRA
  115   0,00    0,0000 113 Garrastazu Almeida, Edson          BRA
  116   0,00    0,0000 159 Bernardon, Eduardo                 BRA
  117   0,00    0,0000 261 Abuday, Jorge                      BOL
  118   0,00    0,0000 185 Soares Terra, Marcos Kubrusly      BRA

  XVII Campeonato Nacional de IPSC 2005
  Printed outubro 20, 2005 at 16:05

  Disqualified Shooters

   No. Name

    35 Lima, Ricardo A F S C
    64 Brito, Pe Ezio de
   100 Abreu, Alessandro P de
   104 Almeida, Cesar Augusto S
   111 Oliveira, Daniel Luis de
   131 Mello Mattos Credidio, Elcio Luiz de
   142 Valadares Guimaraes, Eduardo
   151 Resende Buabad, Giuliano
   156 Xavier Bicalho, Rogerio
   175 Fischer, Reinaldo
   178 Kenhiti Akamine, Roberto
   183 Batista Esteves, Jose Geraldo
   241 Ferreira, Jarbas
   243 Campos Penin, Leonardo de
   244 Alves Mayrink, Marcelo
   245 Garcia Pereira, Marcelo A

Facebook
Twitter
LinkedIn
WhatsApp
Email

Deixe o seu comentário!

https://adsii.or.id/sdm/pkvgames/https://adsii.or.id/sdm/bandarqq/https://adsii.or.id/sdm/dominoqq/https://lp3ibandaaceh.id/assets/pkvgames/https://lp3ibandaaceh.id/assets/bandarqq/https://lp3ibandaaceh.id/assets/dominoqq/https://argenerasiunggul.id/unggul/pkvgames/https://argenerasiunggul.id/unggul/bandarqq/https://argenerasiunggul.id/unggul/dominoqq/https://beliisuzu.com/cd/pkvgames/https://beliisuzu.com/cd/bandarqq/https://beliisuzu.com/cd/dominoqq/https://cheersport.at/doc/pkv-games/https://cheersport.at/doc/bandarqq/https://cheersport.at/doc/dominoqq/https://baznassurabaya.id/cgi/pkv-games/https://baznassurabaya.id/cgi/bandarqq/https://baznassurabaya.id/cgi/dominoqq/https://tanjungsepang.com/ts/pkvgames/https://tanjungsepang.com/ts/bandarqq/https://tanjungsepang.com/ts/dominoqq/https://www.sna.org.ar/fuente/pkvgames/https://www.sna.org.ar/fuente/bandarqq/https://www.sna.org.ar/fuente/dominoqq/https://revistas.pge.sp.gov.br/docs/pkvgames/https://revistas.pge.sp.gov.br/docs/bandarqq/https://revistas.pge.sp.gov.br/docs/dominoqq/https://cccr-nigeria.org/erp/pkvgames/https://cccr-nigeria.org/erp/bandarqq/https://cccr-nigeria.org/erp/dominoqq/https://deltamas.id/est/pkvgames/https://deltamas.id/est/bandarqq/https://deltamas.id/est/dominoqq/https://madinatunnajah.com/site/pkvgames/https://madinatunnajah.com/site/bandarqq/https://madinatunnajah.com/site/dominoqq/https://celvia.ee/platinum/pkvgames/https://celvia.ee/platinum/bandarqq/https://celvia.ee/platinum/dominoqq/https://niptify.ee/menu/pkvgames/https://niptify.ee/menu/bandarqq/https://niptify.ee/menu/dominoqq/https://ikafhusu.org/boos/pkvgames/https://ikafhusu.org/boos/bandarqq/https://ikafhusu.org/boos/dominoqq/https://yamunapharmacy.com/chol/pkvgames/https://yamunapharmacy.com/chol/bandarqq/https://yamunapharmacy.com/chol/dominoqq/https://amqalumm.com/chol/pkvgames/https://amqalumm.com/chol/bandarqq/https://amqalumm.com/chol/dominoqq/https://quision.id/whel/pkvgames/https://quision.id/whel/bandarqq/https://quision.id/whel/dominoqq/https://waroengpakeddybonsir.com/whel/pkvgames/https://waroengpakeddybonsir.com/whel/bandarqq/https://waroengpakeddybonsir.com/whel/dominoqq/https://bkpsdm.konaweinfo.id/jpt/pkvgames/https://bkpsdm.konaweinfo.id/jpt/bandarqq/https://bkpsdm.konaweinfo.id/jpt/dominoqq/
slot gacorhttps://lpm.stital.ac.id/https://digilib.stital.ac.id/